Sample Ballot
November 4th, 2008 General Election
Absentee Ballots
If you need an absentee ballot, visit http://www.miamidade.gov/elections/voting_absentee.asp.
Early Voting
For early voting times and locations, visit.
The November 4th ballot has 6 amendments to the state constitution. The League of Woman Voters of Florida explains these amendments and the pro's and con's of each. Visit
Politicians sometimes misstate facts either in error or deliberately (image that!!!). Check their statements yourself by visiting, www.factcheck.org.
On election day, voting takes place at your regular precinct from 7am-7pm.
| precinct | location | address | map |
| 821 | Perrine-Peters United Methodist Church![]() |
18301 South Dixie Hwy | map |
| 822 | East Ridge Retirement Village | 19301 SW 87 Ave. | map |
| 823 | Cutler Ridge United Methodist Church | 20740 Old Cutler Rd. | map |
| 824 | Pinelands Presbyterian Church | 10201 Bahia Dr. | map |
| 825 | South Dade Regional Library | 10750 SW 211 St. | map |
| 832 | Edward L Whigham Elementary School | 21545 SW 87 Ave. | map |
| 847 | Cutler Ridge United Methodist Church | 20740 Old Cutler Rd. | map |
| 849 | Mt Pleasant Baptist Church | 11591 SW 220 St. | map |
| 854** | St Timothy Lutheran Church | 8601 SW 199 Ave. | map |
| 932 | Edward L Whigham Elementary School | 21545 SW 87 Ave. | map |
** New precinct